MITUTOYO Digital Indicator ID-S
Price And Quantity
- Piece/Pieces
- 1
- Millimeter/Millimeters
- 16250 INR
Product Specifications
- 0.5"/12.7 mm
Product Description
The ABSOLUTE Digimatic Indicator ID-S offers you the following
benefits:
benefits:
- The ABSOLUTE sensor means you dont have to carry out origin setting every time you power it on, saving you time and hassle.
- You can access all functions by using the large, user-friendly
buttons on the front of the indicator. - Large character height of 9 mm provides good readability.
- Exceptional battery life.
No. Lug back plate: | Â |
Range: | 0.5"/12.7 mm |
Range: | 0,5"Â Inch |
Digital step: | 0,00005"/0,001 mm |
Maximum Permissible Error E MPE: | 0,0001"/0,003 mm |
H MPE (Hysteresis): | 0,0001"/0,002 mm |
R MPE (Repeatability): | 0,0001"/0,002 mm |
Measuring force: | 1,5Â N |
Protection: | IP42 |
Mass: | 150Â g |
Display: | LCD, character height 9 mm |
Max. response speed: | Unlimited |
Alarm: | Low voltage, counting value composition error |
Stem : | 9,52 mm |
Contact point: | Carbide ball, thread M 2.5 x 0.45 mm |
Battery life: | approx. 18000 hours (0.001 mm type), approx. 20000 hours (0.01 mm type) |
Power supply: | 1 battery SR-44 |
Delivered: | Including 1 battery |
Data output: | Yes |
ON/OFF: | Yes |
ORIGIN (ABS-Zero): | Yes |
Counting direction switchable: | Yes |
Digital/Analog: | Digital |
Inch-Metric: | Inch/Metric |
Hysteresis: | 0,0001"/0,002 mm |
Type: | EN ISO Standard |
Trade Information
- Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
- 10 Per Day
- 4 Week
- All India
- NABL
Related Products
Contact Us
B No. 4-A, Fruit Garden, New Industrial Town, NH-5, Faridabad, Haryana, 121001, India
Phone :+918037265560