Mitutoyo Digital Micrometer IP65
Price And Quantity
- Piece/Pieces
 - 1
 
- Millimeter/Millimeters
 - 15430 INR
 
Product Specifications
- 75-100 mm,50-75mm,25-50mm,0-25mm,25-50mm
 
Product Description
| Range: | 75 - 100Â mm | 
| Maximum Permissible Error J MPE: | 2 m | 
| Digital step: | 0,001 mm | 
| Measuring force: | 5 - 10Â N | 
| Mass: | 625Â g | 
| Display: | LCD, character height 7.5 mm | 
| Measuring face: | Carbide-tipped, micro-lap finish | 
| Measuring spindle: | With spindle lock, 6,35 mm, spindle pitch 0,5 mm | 
| Scale: | Thimble and sleeve satin chrome finish, 18 mm | 
| Power supply: | 1 battery SR-44 | 
| Battery life: | Approx. 2,4 years for models 100 mm 1,2 years for >100 mm  |  
| 2 x PRESET (over 100 mm): | Yes | 
| Digital/Analog: | Digital | 
| Inch-Metric: | Metric | 
| Measuring spindle: | With spindle lock, 6,35 mm, spindle pitch 0,5 mm | 
| Battery life: | Approx. 2,4 years | 
| Delivered: | including Box, key, 1 battery, gauge block (from 25 mm upward), up to 50 mm measuring range with factory certificate | 
Trade Information
- Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
 - 10 Per Day
 
- 4 Week
 - All India
 
- NABL
 
Related Products
Contact Us
 B No. 4-A, Fruit Garden, New Industrial Town, NH-5, Faridabad, Haryana, 121001, India 
Phone :+918037265560