Mitutoyo Dial Indicator
Price And Quantity
- Piece/Pieces
- 1
- Millimeter/Millimeters
- 3380 INR
Product Specifications
- 1 mm
Product Description
This is a compact, metric dial indicator with a bezel 40 mm. It offers you the following benefits:
- It is ideal for use in applications where space is limited.
Range per rev.: | 1 mm |
Graduation: | 0.01Â mm |
MPE any 1/10 revolution: | 5Â m |
MPE any 1/2 revolution: | 9Â m |
MPE any 1 revolution: | 10Â m |
MPE measuring range: | 12Â m |
H MPE (Hysteresis): | 3Â m |
R MPE (Repeatability): | 3Â m |
Mass lug/plain: | 90/70Â g |
C: | 40Â mm |
D: | 14.5Â mm |
E: | 20Â mm |
F: | 13.8Â mm |
G: | 13.7Â mm |
I: | 6.6Â mm |
Stem: | 8 mm |
Contact point: | Carbide tipped, thread: M 2.5 x 0.45 mm |
Delivered: | with certificate of inspection, limit indicators |
Balanced dial: | Yes |
Continuous dial: | Yes |
Double scale spacing: | Yes |
Shockproof: | Yes |
Jeweled Bearing: | Yes |
Digital/Analog: | Analog |
Inch-Metric: | Metric |
fu: | 3Â m |
Trade Information
- Cash in Advance (CID), Cash Advance (CA), Cash Against Delivery (CAD)
- 10 Per Day
- 4 Week
- All India
- NABL
Related Products
Contact Us
B No. 4-A, Fruit Garden, New Industrial Town, NH-5, Faridabad, Haryana, 121001, India
Phone :+918037265560